

Peaches and blueberries fill this yummy bread pudding. It is a healthy way to satisfy your sweet tooth.
Cooking Method: Bake
Preparation Time: 20 minutes
Cooking Time: 1+ hour
Servings: 9
Cooking Method: Bake
Preparation Time: 20 minutes
Cooking Time: 1+ hour
Servings: 9
Ingredients:
| PAM® Original No-Stick Cooking Spray | ||
| 5 cups | Day-old cubed French bread, (1-inch cubes) | 1200 mL |
| 1 | 398 mL Can peach chunks in syrup, drained | 1 |
| 2/3 cup | Frozen unsweetened blueberries, do not thaw | 160 mL |
| 2 cups | Skim milk | 500 mL |
| 1 cup | Egg Beaters® Original | 250 mL |
| 1/2 cup | Sugar | 125 mL |
| 1 tsp | Vanilla extract | 5 mL |
| 1/2 tsp | Ground cinnamon | 3 mL |
| 1/8 tsp | Ground nutmeg | 1 mL |
| Reddi-wip® Light Real Whipped Cream (optional) |
Directions:
- Preheat oven 350°F (180°C). Spray 8x8-inch (20cm x 20cm) baking dish with cooking spray. Add bread cubes, peaches and blueberries; toss lightly.
- Beat milk, Egg Beaters, sugar, vanilla, cinnamon and nutmeg with wire whisk until well blended. Pour evenly over bread mixture.
- Bake 1 hour, or until knife inserted in center comes out clean. Cool slightly. Cut into 9 squares to serve. Top each serving with Reddi-wip® Light Real Whipped Cream, if desired.
| Amount per Serving | %Daily Value* | |
| Calories | 170 | |
| Total Fat | 1g | 2% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 220mg | 9% |
| Total Carbohydrate | 33g | 11% |
| Dietary Fiber | 2g | 8% |
| Sugars | 20g | 8% |
| Proteins | 7g | |
| Vitamin A | 9% | |
| Vitamin C | 4% | |
| Iron | 5% | |
| Calcium | 7% | |
| * Percent Daily Values are based on a 2,000 calorie diet |
||














